CBSC Mandatory Disclosure
Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIVAJI VIDYA PEETH SCHOOL |
2 | AFFILIATION NO. | 3630013 |
3 | SCHOOL CODE | 57510 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot No: 270L, Road No:10, Jubilee hills, Hyderabad |
500033(TS) | ||
5 | PRINCIPAL NAME &QUALIFICATION | NARSING RAO KATAREY M.Com M.Ed |
6 | SCHOOL EMAIL ID | shivajividyapeeth@yahoo.co.in |
7 | CONTACT DETAILS | 040-23545682 / +91-944103223 |
B : DOCUMENTS AND INFORMATION:
Sl.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENT |
1 | COPIES OF AFFILIATION | View Document |
2 | COPIES OF SOCIETIES | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED | View Document |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION AS PER APPLICABILITY (PTA) | View Document |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
Sl.No | INFORMATION | DETAILS |
1 | PRINCIPAL | NARSING RAO KATAREY |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 8 | |
TGT | 11 | |
PRT | 15 | |
3 | TEACHER SECTION RATIO | 01:02 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. V. SUDHA HARIKISHAN |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. C BHOOPAL |
RESULT CLASS: X
S.No. | YEAR | No. OF Registered Students | No. OF Students Passed | Passed Percentage | Remarks |
1 | 2021-2022 | 91 | 71 | 78% | |
2 | 2020-2021 | 71 | 71 | 100% | |
3 | 2019-2020 | 134 | 128 | 94.81% |
E : SCHOOL INFRASTRUCTURE:
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4146.85 Sq mts |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 15 Equal to 500 sq.ft |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 4 equal to 600sqft |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 14 |
6 | NO.OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DI6hTT2wWwI |
F : Final Mandatory Disclosure SARAS
S. No. | Information | Upload Document |
1 | Final Mandatory Disclosure SARAS | View Document |